IN   Inn   CU  
   1  2  3  4  5  6  7  8  9    R  H  E
Indians 0 2 2 0 2 0 4 3 2 15 12 4
Cubs 1 2 0 0 0 1 0 0 0 4 6 4
15   Final   4  
 
Last play: Proksch M reached on a fielder's choice (0-0); Seidl M out at second 2b to ss.
 Cubs  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Hauswirth Richard cf 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   4 0 1   1 .250
Talir Dominik lf 3 1 2 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .327
  Knoll Alexander lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Hackl Moritz c/p 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   9 0 1   2 .333
Seidl Marc 3b 3 0 1 1   0 0 0   2 0   0 0 0 0 0 0   0 2 0   1 1 0   0 .277
Proksch Martin rf/c 4 0 0 1   0 0 0   0 2   0 0 0 1 0 0   1 2 0   5 1 0   4 .130
Weinzinger Bernhard 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   4 1 1   2 .108
Pradka Patrick dh 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1 .200
  Gonzalez R Livian rf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .158
Seidl Alex ss 3 1 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 2 0   0 .125
Roetzer Stefan 2b 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 2 1   0 .176
Hamilton Dustin p/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 .341
Totals 34 4 6 3   0 0 0   5 7   0 0 1 1 0 0   8 11 0   27 9 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Hamilton Dustin L,4-2   5.0 5 6 5 8 8   2 1 0 0 0 0   0 0 0   19 28   3 3   130   2.55
Hackl Moritz   4.0 7 9 6 5 4   1 2 0 0 0 0   2 0 0   20 27   4 4   91   6.06