IN   Inn   CU  
   1  2  3  4  5  6  7  8  9    R  H  E
Indians 0 2 2 0 2 0 4 3 2 15 12 4
Cubs 1 2 0 0 0 1 0 0 0 4 6 4
15   Final   4  
 
Last play: Proksch M reached on a fielder's choice (0-0); Seidl M out at second 2b to ss.
 Indians  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Plagg Simon 2b 6 1 2 2   0 0 0   0 2   0 0 0 0 1 0   0 2 0   2 2 0   6 .232
Salzmann Michael dh 4 1 0 1   0 0 0   2 0   0 0 0 0 0 0   1 2 0   0 0 0   2 .235
Fisher Zachary 3b/c 5 2 2 0   1 0 0   1 1   0 0 0 0 0 0   1 1 0   3 3 3   0 .182
Van De Keere Devery ss/3b 4 1 1 0   0 0 0   2 0   0 0 0 0 0 0   3 0 0   0 2 1   1 .404
Astl Paul 1b 5 2 1 1   1 0 0   1 3   0 0 0 0 0 0   1 0 0   9 1 0   1 .154
Jaeger Michael c 3 1 2 1   0 0 0   0 1   0 0 0 0 1 0   0 0 0   5 1 0   0 .250
  Jaeger Marcel ss 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 2 0   0 .200
Frick Joachim cf 3 1 2 1   0 0 0   3 0   2 0 0 0 0 0   1 0 0   2 1 0   2 .255
Pfister Jochen rf 4 3 1 3   0 0 0   2 1   1 0 0 0 0 0   0 2 0   3 0 0   0 .273
Steinkellner Patrick lf 4 2 1 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   1 0 0   0 .200
  Theiner Marcel ph/lf 0 0 0 1   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0 .143
Squires Christopher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .125
  Lambauer Alexander p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 39 15 12 10   2 0 0   13 12   3 0 0 0 3 0   7 7 0   27 13 4   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Squires Christopher W,2-1   6.0 5 4 3 5 5   3 0 0 1 1 0   0 0 0   23 30   6 6   121   2.74
Lambauer Alexander S,1   3.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   11 11   2 5   44   4.15